Arcades & Family Entertainment
Adult Gaming Centres (AGC) and licensed Family Entertainment Centres (FEC).
Showing 452 of 452 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| 312 Investments Limited #67529• t/a vault casinos | Non-Remote | 0 | Active |
| 5ve Guys Entertainments Ltd #58666• t/a eldorado | Non-Remote | 0 | Active |
| 9 Gaming Ltd #66285 | Non-Remote | 0 | Active |
| A & G (Amusements) Limited #2586 | Non-Remote | 0 | Active |
| A Cash Limited #49257• t/a a cash | Non-Remote | 0 | Active |
| Aaron Amusements Limited #5636 | Non-Remote | 0 | Active |
| ACM Leisure Limited #57821• t/a the mint | Non-Remote | 0 | Active |
| Affordable Leisure UK Limited #5960 | Non-Remote | 0 | Active |
| Alfred Valler #18806• t/a olympia amusements | Non-Remote | 0 | Active |
| ALF'S Classic Amusements Ltd #59795• t/a alf's classic amusements | Non-Remote | 0 | Active |
| American Amusements Limited #3794• t/a the big apple vega adult gaming centre | Non-Remote | 0 | Active |
| Amuse 2016 Limited #46781• t/a shipleys | Non-Remote | 0 | Active |
| Amuse East London Limited #31647• t/a leyton slots | Non-Remote | 0 | Active |
| Amusement World Limited #1222 | Non-Remote | 0 | Active |
| AMUSETIME 2 LIMITED #101655• t/a amusetime | Non-Remote | 0 | Active |
| Amusetime Limited #42869• t/a amusetime | Non-Remote | 0 | Active |
| Andker Limited #40584 | Non-Remote | 0 | Active |
| Andrew Mark Polloni #53032• t/a pastimes amusements | Non-Remote | 0 | Active |
| Andrew William Stockman #57777• t/a Carousel Amusements | Non-Remote | 0 | Surrendered |
| Andrew Williamson, Sandra Ellen Williamson & Winston Arthur Williamson #1815• t/a empire amusements | Non-Remote | 0 | Active |
| Anmax Leisure Limited #43771 | Non-Remote | 0 | Active |
| Anthony Francis Lane #1129• t/a atl leisure | Non-Remote | 0 | Active |
| Anthony Green #496• t/a jackpot amusements | Non-Remote | 0 | Active |
| Anthony James Good and Perry Livesey #1268• t/a A A Amusements | Non-Remote | 0 | Surrendered |
| Anthony Michael Whiteside #3231• t/a whitesides amusements | Non-Remote | 0 | Active |
| ARCADIA CASINO LIMITED #57175• t/a arcadia casino | Non-Remote | 0 | Active |
| Arcadia Leisure Limited #2429 | Non-Remote | 0 | Active |
| Arcadia (Ryde) Limited #813• t/a Arcadia (Ryde) | Non-Remote | 0 | Surrendered |
| Asteria Leisure Limited #3212• t/a stardust amusements | Non-Remote | 0 | Active |
| Away Resorts Limited #8295 | Non-Remote | 0 | Active |
| B & E Parkin Leisure Limited #1469• t/a Parkins Palladium | Non-Remote | 0 | Revoked - Non Payment of Fee |
| B & E Parkin Leisure Limited #64144• t/a parkins palladium | Non-Remote | 0 | Active |
| Bandai Namco Amusement Europe Limited #2098• t/a big money | Non-Remote | 0 | Active |
| Barnstaple Slots Limited #101724 | Non-Remote | 0 | Pending |
| Barry Wells Smith and Selina Smith #637• t/a cointron amusements | Non-Remote | 0 | Active |
| Bathgate Leisure Limited #340 | Non-Remote | 0 | Active |
| Bellcoin Holdings Limited #1423• t/a bell leisure | Non-Remote | 0 | Active |
| BFive Investments Limited #752 | Non-Remote | 0 | Active |
| Bibbys Coin Op Limited #63929• t/a Fun Spot | Non-Remote | 0 | Surrendered |
| Big Red Amusements Limited #39881 | Non-Remote | 0 | Active |
| Billy Manning Limited #1434 | Non-Remote | 0 | Active |
| BL4K Amusements Limited #60763• t/a fruitopia slots | Non-Remote | 0 | Active |
| Blackpool Pier Company Limited #43007• t/a central pier | Non-Remote | 0 | Active |
| Blasemere Limited #1183 | Non-Remote | 0 | Active |
| Blue Anchor Leisure Limited #2583 | Non-Remote | 0 | Active |
| Bognor Pier Leisure Limited #1301 | Non-Remote | 0 | Active |
| Bonanza Leisure Limited #24175 | Non-Remote | 0 | Active |
| Bournemouth Christchurch and Poole (BCP) Council #2214• t/a leisure services - pier arcades | Remote & Non-Remote | 1 | Active |
| Bowman Leisure Limited #395• t/a lucky 777s | Non-Remote | 0 | Active |
| Braddicks Leisure Limited #2010• t/a ho! barts amusements | Non-Remote | 0 | Active |
| Brandle's Amusements Limited #61086• t/a brandle's amusements | Non-Remote | 0 | Active |
| Brighton Marine Palace & Pier Company #1849• t/a brighton pier | Non-Remote | 0 | Active |
| Buzz Group Limited #2355• t/a bada bingo | Remote & Non-Remote | 2 | Active |
| C A Heal & Sons Amusements Limited #1980• t/a c a heal & sons amusements ltd | Non-Remote | 0 | Active |
| C. and R. Limited #2324• t/a Vegas Amusements | Non-Remote | 0 | Surrendered |
| C. C. Leisure Limited #2381• t/a REEL TIME | Non-Remote | 0 | Surrendered |
| Cadman's Leisure Centres Limited #1404• t/a silver coin | Non-Remote | 0 | Active |
| Cain's Amusements Limited #1757 | Non-Remote | 0 | Active |
| Calmac Ferries Limited #3413• t/a Calmac | Non-Remote | 0 | Surrendered |
| Calum Anthony Wright #24062• t/a funland amusements (barmouth) ltd | Non-Remote | 0 | Active |
| Carey Leisure Limited #49246• t/a careys amusements | Non-Remote | 0 | Active |
| Carl Michael Holdsworth; Christine Holdsworth;Lee Christopher Holdsworth; William Michael Holdsworth #1217• t/a Holdsworths Amusements | Non-Remote | 0 | Surrendered |
| Caroline Price #3392• t/a Boulevard Amusements | Non-Remote | 0 | Surrendered |
| Carousel Amusements Limited #1923• t/a funland | Non-Remote | 0 | Active |
| Cascading Leisure Centre Limited #1344• t/a casino slots | Non-Remote | 0 | Active |
| Cash Fall Amusements Limited #34955 | Non-Remote | 0 | Active |
| Cashcade (Ingoldmells) Limited #321• t/a Cashcade Amusements | Non-Remote | 0 | Surrendered |
| Casino MK Limited #53743• t/a casino | Non-Remote | 0 | Active |
| Certas Energy UK Ltd #60096 | Non-Remote | 0 | Active |
| CGS Gaming Limited #38850• t/a Players Lounge | Non-Remote | 0 | Surrendered |
| Champion Gaming Limited #63936• t/a champion gaming | Non-Remote | 0 | Active |
| Charles Hart & Lorraine Hart #2662• t/a Harts Amusements | Non-Remote | 0 | Surrendered |
| Charles Joseph Hayes #10696 | Non-Remote | 0 | Active |
| Charlie Edwards Leisure Limited #51840• t/a Charlie Edwards Leisure | Non-Remote | 0 | Surrendered |
| Charlie Edwards Ltd #65112• t/a charlie edwards | Non-Remote | 0 | Active |
| Chongie Entertainment UK Limited #62728• t/a little macau | Non-Remote | 0 | Active |
| Christopher John Avery #1365• t/a exmouth amusements | Non-Remote | 0 | Active |
| Christopher Reginald Simmons, Christopher Joseph Simmons and Kathleen Simmons #3263• t/a Fantasy Island Fun Park | Non-Remote | 0 | Surrendered |
| CHS (Amusements) Limited #870 | Non-Remote | 0 | Active |
| City Gaming Limited #52732• t/a bingo nation | Non-Remote | 0 | Active |
| Clacton Pavilion PLC #3181• t/a clacton pavilion ltd | Non-Remote | 0 | Active |
| Clacton Pier Company Limited #20628 | Non-Remote | 0 | Active |
| Clarks Leisure & Catering Limited #2182 | Non-Remote | 0 | Surrendered |
| Cleveland Leisure Centres Limited #2512• t/a leisureland amusements | Non-Remote | 0 | Active |
| Clyde Leisure Limited #1212• t/a rock solid amusements | Non-Remote | 0 | Active |
| Coastal Amusements Limited #608• t/a coastal amusements limited | Non-Remote | 0 | Active |
| Coastfields Leisure Limited #1891 | Non-Remote | 0 | Active |
| Coinsville Limited #48476• t/a Coinsville | Non-Remote | 0 | Surrendered |
| Connaught Leisure Limited #2409 | Non-Remote | 0 | Active |
| Coopers Amusements Limited #65962• t/a fortune slots | Non-Remote | 0 | Active |
| Countgrade Limited #1432• t/a stardust | Non-Remote | 0 | Active |
| Crown Leisure Limited #2579• t/a harkers amusements | Non-Remote | 0 | Active |
| Crystal Palace Amusement Arcade Limited #100797• t/a crystal palace amusement arcade | Non-Remote | 0 | Active |
| Dagg Developments Limited #754• t/a regency leisure | Non-Remote | 0 | Active |
| Dalmoon Limited #29630• t/a trax | Non-Remote | 0 | Active |
| Damian Hoban #43891• t/a kings amusements | Non-Remote | 0 | Revoked - Non Payment of Fee |
| D&D Amusements Limited #600 | Non-Remote | 0 | Active |
| David Llyn Thomas & Mehmet Emin Serin #1132• t/a Ace Electra | Non-Remote | 0 | Surrendered |
| David Seldon Scott & Siobhan Mercia Ellen Corolina Scott #1927• t/a limelight amusements | Non-Remote | 0 | Active |
| Dealpraise Limited #2872 | Non-Remote | 0 | Active |
| Diva Gaming Ltd #58175• t/a Diva Amusements | Non-Remote | 0 | Surrendered |
| DJ & GC Camm & Son (Amusements) Limited #46029 | Non-Remote | 0 | Active |
| DJC (Amusements) Limited #2970 | Non-Remote | 0 | Active |
| DLG Leisure Limited #40290• t/a warwicks amusements | Non-Remote | 0 | Active |
| DM Gaming Limited #66748• t/a falsgrave slots | Non-Remote | 0 | Active |
| Dominic John Ricci & Andrew John Ricci #375• t/a l. ricci and sons | Non-Remote | 0 | Active |
| DREAMBAY LEISURE LIMITED #56453• t/a harbourlights amusements | Non-Remote | 0 | Active |
| DRS Amusements Ltd #60292• t/a golden sands | Non-Remote | 0 | Active |
| DT Moore (Sales) Limited #34454 | Non-Remote | 0 | Active |
| E B and K Newton #2755• t/a derwent amusements | Non-Remote | 0 | Active |
| East Kent Leasing Limited #34401• t/a the deluxe bingo & slots | Non-Remote | 0 | Active |
| EG On The Move Limited #64448 | Non-Remote | 0 | Active |
| Escal Investments Limited #368 | Non-Remote | 0 | Active |
| Euro Garages Limited #28911 | Non-Remote | 0 | Surrendered |
| Euroduty Limited #3393• t/a merlins amusements | Non-Remote | 0 | Active |
| Evans Amusements Limited #56591• t/a evans amusements | Non-Remote | 0 | Active |
| Eventive Funtime Limited #58165• t/a evans amusements | Non-Remote | 0 | Active |
| Excel Gaming Limited #40536• t/a caesars palace | Non-Remote | 0 | Active |
| Exmouth Leisure Limited #2946• t/a exmouth leisure amusements | Non-Remote | 0 | Active |
| F & M Automatic Amusement Machines Limited #664• t/a grand casino | Non-Remote | 0 | Active |
| FABCOURT LIMITED #56345• t/a kingston leisure | Non-Remote | 0 | Active |
| Family Amusements Limited #1452 | Non-Remote | 0 | Active |
| Family Leisure Holdings Limited #1875• t/a city slots | Non-Remote | 0 | Active |
| Fantasy Island Leisure Limited #48200• t/a fantasy island | Non-Remote | 0 | Active |
| Festival Leisure Limited #3581• t/a fiesta leisure ltd subsidiary | Non-Remote | 0 | Active |
| Firstland Estates Limited #1969• t/a carey's amusements | Non-Remote | 0 | Active |
| Flamingo Leisure Limited #476 | Non-Remote | 0 | Active |
| Frances Lucy D´Souza #45681• t/a Bigbux | Non-Remote | 0 | Surrendered |
| Francis Stewart Wilson & Ruby Michele Wilson #1303• t/a wilsons amusements | Non-Remote | 0 | Active |
| Frederick James Thomas Higgins & Steven Wayne Charlton Higgins #2783• t/a knight's amusements | Non-Remote | 0 | Active |
| Frontier Amusements Ltd #62261• t/a Frontier Amusements | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Fun City (UK) Limited #1465 | Non-Remote | 0 | Active |
| Funworld Limited #41626 | Non-Remote | 0 | Active |
| Future Leisure Limited #36646• t/a raging ball bingo club | Non-Remote | 0 | Active |
| Gaiety (Clacton) Limited #2866• t/a gaiety amusements | Non-Remote | 0 | Active |
| Gailygain Limited #656 | Non-Remote | 0 | Active |
| Galaxy Gaming Limited #100994• t/a galaxy gaming | Non-Remote | 0 | Pending |
| Game Room Limited #50658 | Non-Remote | 0 | Active |
| Game World Limited #1137• t/a vegas | Non-Remote | 0 | Active |
| Gaming Arcades UK Limited #56462 | Non-Remote | 0 | Surrendered |
| Gaming Invest UK Limited #29417 | Non-Remote | 0 | Active |
| Gavin Reader Limited #2216• t/a readers amusements | Non-Remote | 0 | Active |
| Gemaso Limited #35278 | Non-Remote | 0 | Surrendered |
| Genda Europe Limited #65960• t/a genda | Non-Remote | 0 | Active |
| Glynns Gaming Limited #37712• t/a atlantis amusements | Non-Remote | 0 | Active |
| Golden Slots (Southern) Limited #43695• t/a golden slots | Non-Remote | 0 | Active |
| Goldplanner Limited #8173• t/a baileys amusements & cafe | Non-Remote | 0 | Active |
| Graham Rix & Sandra Rix #1053• t/a rix automatics | Non-Remote | 0 | Active |
| Grand Pier Limited #403• t/a grand pier ltd | Non-Remote | 0 | Active |
| Grand Pier Teignmouth Limited #1331 | Non-Remote | 0 | Active |
| Grandspan Limited #307 | Non-Remote | 0 | Active |
| Grant Seldon, Lindsey Noble and Kelly Seldon Fletcher #61873• t/a seldons leisureworld | Non-Remote | 0 | Active |
| H. B. Leisure Limited #2457 | Non-Remote | 0 | Active |
| Harbour Park Limited #103• t/a harbour park | Non-Remote | 0 | Active |
| Harker Leisure Limited #812 | Non-Remote | 0 | Surrendered |
| Harries-Jones Gaming Limited #63994• t/a Henry's Rooms | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Harry Levy Amusement Contractor Limited #5679• t/a harry levy amusements | Non-Remote | 0 | Active |
| Harry Smith and Elsie Blockley Smith #2878• t/a h&h entertainments | Non-Remote | 0 | Active |
| HCM Leisure Limited #65012 | Non-Remote | 0 | Surrendered |
| HMCWC Limited #58037• t/a Hearts Amusements | Non-Remote | 0 | Lapsed |
| Holkham (UK) Limited #4592• t/a gold rush | Non-Remote | 0 | Active |
| Holland Park Leisure Limited #3027• t/a holland park leisure limited | Non-Remote | 0 | Active |
| Hollywood Slots UK Limited #56949• t/a hollywood slots | Non-Remote | 0 | Active |
| Hot Slots Limited #51693 | Non-Remote | 0 | Active |
| Ian Geoffrey Savory #764• t/a Cashcade Amusements | Non-Remote | 0 | Surrendered |
| Ian Robert Kinnear and Howard John Incles #3216• t/a harbour amusements | Non-Remote | 0 | Active |
| Iludo Limited #34439• t/a be lucky | Non-Remote | 0 | Active |
| Iludo82 Limited #39799• t/a be lucky | Non-Remote | 0 | Active |
| Indigo UK Bidco Limited #65702 | Non-Remote | 0 | Active |
| Inn-house Automatics Limited #1629• t/a fun harbour | Non-Remote | 0 | Active |
| Innovate Gaming Ltd #63154• t/a innovate gaming | Non-Remote | 0 | Active |
| Intervision Gaming (UK) Limited #7773 | Non-Remote | 0 | Active |
| Isabelle Marianne Belton #2795• t/a coral beach leisure | Non-Remote | 0 | Active |
| J And J Norman LLP #566• t/a j and j norman llp | Non-Remote | 0 | Active |
| J & L Leisure (Amusements) Limited #1826 | Non-Remote | 0 | Active |
| J B Jones Amusements Limited #370 | Non-Remote | 0 | Active |
| J E Sheeran Amusement Arcades Limited #1527• t/a j e sheeran amusement arcades ltd | Non-Remote | 0 | Active |
| J. Holland & Sons Limited #2712 | Non-Remote | 0 | Active |
| J Noble & Sons Limited #3423• t/a noble's amusements | Non-Remote | 0 | Active |
| J S P Leisure Limited #1023• t/a carousel amusements | Non-Remote | 0 | Active |
| James Frederick Henry O'Brien #1328• t/a Pleasureland | Non-Remote | 0 | Surrendered |
| James Steven Wiley #7287 | Non-Remote | 0 | Active |
| J&E Slots Unlimited #56739• t/a premier amusements | Non-Remote | 0 | Active |
| Jason William Jeffries and Patrick Jeffries #58185• t/a buccaneer amusements | Non-Remote | 0 | Active |
| Jay Bee Leisure (Leigh) Limited #2707• t/a city slots | Non-Remote | 0 | Active |
| Jaydevkumar Parbhubhai Patel #2687• t/a wyke gaming & amusement centre | Non-Remote | 0 | Active |
| J.E.M. Amusements Limited #34788 | Non-Remote | 0 | Active |
| JGL Leisure Limited #28778• t/a spin city | Non-Remote | 0 | Active |
| John Barry Noble #1809• t/a jf noble and jbws noble | Non-Remote | 0 | Active |
| John Codona's Pleasure Fairs Limited #390• t/a john codona's pleasure fairs limited | Non-Remote | 0 | Active |
| John Craig Cullis #62131• t/a cullis’s amusements | Non-Remote | 0 | Active |
| John Ling & Son Limited #2951• t/a lings amusements | Non-Remote | 0 | Active |
| John Mason #27241• t/a mason gaming | Non-Remote | 0 | Active |
| John Murphy #1084• t/a Seagull Amusements | Non-Remote | 0 | Surrendered |
| John Warwick Tunnicliffe Jnr #2533• t/a jwt leisure | Non-Remote | 0 | Active |
| John William Cooper #65416• t/a kingdom amusements | Non-Remote | 0 | Active |
| John William Cooper & Noreen Cooper #1329• t/a Kingdom Amusements | Non-Remote | 0 | Lapsed |
| Johnny's Entertainments (Tyneside) Limited #58266• t/a j.e.t. | Non-Remote | 0 | Active |
| Jonathan Gray #61487• t/a Vegas Amusements | Non-Remote | 0 | Surrendered |
| Jonathan Paul Walwyn #37040• t/a spin 2 win casino slots | Non-Remote | 0 | Active |
| Jonathan Truelove #33129• t/a JT Leisure | Non-Remote | 0 | Surrendered |
| Joseph Cullis #62138• t/a Norona Amusements | Non-Remote | 0 | Surrendered |
| Joseph Franklin Cogger #59816• t/a Just Fun Amusements | Non-Remote | 0 | Surrendered |
| J.R.S. Leisure Limited #1514• t/a las vegas amusements | Non-Remote | 0 | Active |
| JTP Amusements Limited #9010• t/a golden sands | Non-Remote | 0 | Active |
| Julia Godden #1022• t/a Broadstairs Leisure | Non-Remote | 0 | Surrendered |
| Just Fun Amusements Ltd #100568• t/a just fun amusements | Non-Remote | 0 | Active |
| Just Slots Limited #35876 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| K & J Leisure Limited #981• t/a carousel amusements | Non-Remote | 0 | Active |
| K. W. Reader & Sons Limited #3317 | Non-Remote | 0 | Active |
| Karl Frank Steward #61723• t/a the pink palace | Non-Remote | 0 | Active |
| Keith Cooke #2982• t/a Lucky Strike Amusements | Non-Remote | 0 | Surrendered |
| Kenneth Clifford Smith, Lorraine Smith & Benjamin James Kristian Smith #2206• t/a smiths amusements | Non-Remote | 0 | Active |
| Key West Restaurant Limited #102• t/a lucky jacks bingo | Non-Remote | 0 | Active |
| Kim Thurston #1956• t/a the games wharf | Non-Remote | 0 | Active |
| Kravis Holdings Limited #44356• t/a golden palms | Non-Remote | 0 | Active |
| K.T.O. Limited #35216• t/a bowl central | Non-Remote | 0 | Active |
| Landmark Entertainments Limited #3066• t/a richmond leisure | Non-Remote | 0 | Active |
| LAPTA Enterprises Limited #39715• t/a Mariners Plaice | Non-Remote | 0 | Surrendered |
| Leaguenotion #1874• t/a coral island | Non-Remote | 0 | Active |
| LECHJOKE LTD #57651• t/a riviera slots | Non-Remote | 0 | Active |
| Leisure Coin Limited #2756 | Non-Remote | 0 | Active |
| Leisure Entertainment Holders Limited #25146• t/a jesters | Non-Remote | 0 | Active |
| Leisure Time (Derby) Limited #644 | Non-Remote | 0 | Active |
| Leisureland (Bridlington) Limited #3430 | Non-Remote | 0 | Active |
| Letz Play Limited #34418• t/a leisuretime gaming | Non-Remote | 0 | Active |
| Lifewave Limited #7477 | Non-Remote | 0 | Active |
| Linland Limited #1499• t/a Beachland's Cafe & Amusement's | Non-Remote | 0 | Surrendered |
| Lochview Theme Park (Scotland) Limited #57235• t/a scotlands themepark | Non-Remote | 0 | Active |
| Loizou Leisure Limited #2248• t/a blue lagoon amusements | Non-Remote | 0 | Active |
| Lone Star Amusements Limited #66898• t/a amusements | Non-Remote | 0 | Active |
| Lone Star Leisure Limited #66899• t/a circus circus | Non-Remote | 0 | Active |
| Longfleet Limited #481• t/a Cookes Amusements | Non-Remote | 0 | Surrendered |
| Looe Leisure Limited #1418• t/a riverside amusements | Non-Remote | 0 | Active |
| Lord George Leisure Limited #1501 | Non-Remote | 0 | Surrendered |
| Lordsdale Bognor Seafront Limited #50256 | Non-Remote | 1 | Active |
| Lordsdale Chichester Limited #101647• t/a cassino | Non-Remote | 0 | Active |
| Lordsdale Estates Limited #1194• t/a cassino | Non-Remote | 0 | Active |
| Lordsdale Littlehampton Limited #50257• t/a cassino | Non-Remote | 0 | Active |
| Lordsdale Worthing Limited #50255• t/a cassino | Non-Remote | 0 | Active |
| Lucky Cat Entertainment Limited #101885• t/a nevada bingo slots | Non-Remote | 0 | Active |
| Lucky Star Amusements Limited #40857 | Non-Remote | 0 | Active |
| Lucky Strike Amusements Limited #50989• t/a lucky strike amusements | Non-Remote | 0 | Active |
| Luxor Leisure Limited #2527• t/a leisure land amusements | Non-Remote | 0 | Active |
| Luxury Future Limited #1639 | Non-Remote | 0 | Surrendered |
| Luxury Leisure #1876• t/a admiral | Remote & Non-Remote | 0 | Active |
| Lyons Holiday Park Limited #37272 | Non-Remote | 0 | Active |
| M A Leisure Limited #61508 | Non-Remote | 0 | Active |
| M & C Amusements Ltd #100310• t/a pastimes classic amusements | Non-Remote | 0 | Active |
| M. G. Leisure Limited #1470 | Non-Remote | 0 | Active |
| M S L Leisure Limited #904 | Non-Remote | 0 | Active |
| M W Amusements Limited #1136 | Non-Remote | 0 | Active |
| Macari's Maidenhead Limited #349• t/a Silvermans | Non-Remote | 0 | Surrendered |
| Maltac Limited #772• t/a treasure island | Non-Remote | 0 | Active |
| M&M Amusements Ltd #64788• t/a claremont pier | Non-Remote | 0 | Active |
| Manning Amusement Parks Limited #604 | Non-Remote | 0 | Surrendered |
| Marshalls Amusements Limited #30537• t/a magic city | Non-Remote | 0 | Active |
| Martyn Rowland #2582• t/a rowland's leisure | Non-Remote | 0 | Active |
| Masterson Leisure Limited #5805 | Non-Remote | 0 | Active |
| Matthew Hodgson #57717• t/a onetec | Non-Remote | 0 | Active |
| Maxwell Taylor and Pamela Taylor #2333• t/a taylor leisure | Non-Remote | 0 | Active |
| Mega Leisure (Scotland) Limited #2620• t/a mega amusements | Non-Remote | 0 | Active |
| Merkur Bingo UK Limited #2630• t/a beacon bingo | Non-Remote | 0 | Active |
| Merkur Slots UK Limited #3266• t/a cashino | Non-Remote | 0 | Active |
| Merkur Technical Support Limited #7054• t/a merkur techinal support limited | Non-Remote | 0 | Active |
| Midland Acquisitions Limited #58332• t/a palace amusements | Non-Remote | 0 | Active |
| Millers Amusements Limited #1038• t/a funcity | Non-Remote | 0 | Active |
| Missionbell Limited #2389• t/a REEL TIME | Non-Remote | 0 | Surrendered |
| Mitonsede Limited #3239• t/a gameshow | Non-Remote | 0 | Active |
| M.J.S. Amusements Limited #1471 | Non-Remote | 0 | Active |
| Mohammed Yousaf #2568• t/a five leisure | Non-Remote | 0 | Active |
| Moneycasino Ltd #60782• t/a cosmic slots | Non-Remote | 0 | Active |
| Monico Leisure Limited #3760• t/a monico amusements | Non-Remote | 0 | Active |
| Moto Hospitality Limited #2505 | Non-Remote | 0 | Active |
| Mr P's Classic Amusements Limited #41549• t/a reels of fortune | Non-Remote | 0 | Active |
| Mr Rigby's Leisuretime Limited #27216 | Non-Remote | 0 | Surrendered |
| M.S. Entertainments Limited #1635• t/a shipley | Non-Remote | 0 | Active |
| Mulbrook Limited #37250• t/a @gamingfun | Non-Remote | 0 | Active |
| N S Gaming Limited #1083 | Non-Remote | 0 | Active |
| Newbridge Amusements Limited #38402• t/a sun valley | Non-Remote | 0 | Active |
| Nexstar Limited #33457 | Non-Remote | 0 | Lapsed |
| Noble Corp Limited #54401• t/a nobles casino gaming | Non-Remote | 0 | Active |
| Noble Leisure Company Limited #684 | Non-Remote | 0 | Active |
| Nobles Casino Gaming Ltd #100413 | Non-Remote | 0 | Active |
| Noble's (Seaton Carew) #2313• t/a opera house slots | Non-Remote | 0 | Active |
| Norfolk Gaming Limited #64161 | Non-Remote | 0 | Revoked - Non Payment of Fee |
| Oasis Amusements Hemsby Limited #38923 | Non-Remote | 0 | Active |
| O'Brien's Entertainment Limited #100404• t/a nudgers | Non-Remote | 1 | Active |
| Oldland Leisure Limited #1381• t/a harts amusement | Non-Remote | 0 | Active |
| Olympia Amusement Centre Limited #1117• t/a leisure 2000 | Non-Remote | 0 | Active |
| Overs & Rich Limited #623• t/a Expresso Slots | Non-Remote | 0 | Surrendered |
| Oysterfleet Plc #3568 | Non-Remote | 0 | Active |
| P J Booth Partnership LLP #2934 | Non-Remote | 0 | Surrendered |
| Palatial Leisure Limited #441• t/a palace bingo & casino clubs | Remote & Non-Remote | 3 | Active |
| Park Holidays UK Limited #1015• t/a coghurst hall holiday park | Non-Remote | 0 | Active |
| Park Resorts Limited #3356 | Non-Remote | 0 | Active |
| Parkers Leisure (Holdings) Limited #3248• t/a black cat amusements | Non-Remote | 0 | Active |
| Parrish Leisure Limited #41423 | Non-Remote | 0 | Active |
| Pavilion View Leisure Limited #57912• t/a pavilion amusements | Non-Remote | 0 | Active |
| Peter Andrew Cowap & Elaine Winifred Cowap #3398• t/a kings gaming centres | Non-Remote | 0 | Active |
| Peter Maxwell Jones #25076• t/a futurama casino slots | Non-Remote | 0 | Active |
| P+F Leisure Limited #45659• t/a holiday inn amusements | Non-Remote | 0 | Active |
| Philip Butterworth and Andrew Grey #4351• t/a red rose leisure | Non-Remote | 0 | Active |
| Phoenix Gaming (Cornwall) Limited #36327• t/a carousel casino slots | Non-Remote | 0 | Active |
| Phoenix Leisure Limited #3836• t/a phoenix leisure | Non-Remote | 0 | Active |
| Phoenix Leisure Support Limited #32459• t/a millenium amusements | Non-Remote | 0 | Active |
| Piazza Leisure Limited #350• t/a bensons amusement centre | Non-Remote | 0 | Active |
| Pier Amusements Felixstowe Limited #1448 | Non-Remote | 0 | Active |
| Pier Amusements Group Ltd #100931• t/a arcadian | Non-Remote | 0 | Active |
| Pier View Amusements Limited #60964 | Non-Remote | 0 | Active |
| Players Amusements Limited #10193• t/a casino slots | Non-Remote | 0 | Active |
| Playland Amusement Centres Limited #59520• t/a playland | Non-Remote | 0 | Active |
| Playland Holdings Limited #2635 | Non-Remote | 0 | Active |
| Plaza Investments Limited #3105• t/a bells amusements | Non-Remote | 0 | Active |
| Pleasure & Leisure Corporation Limited #488• t/a magic city | Non-Remote | 0 | Active |
| PLR Leisure Limited #3023• t/a plr leisure ltd | Non-Remote | 0 | Active |
| Plymouth Leisure Limited #117 | Non-Remote | 0 | Active |
| POTSOFGOLDAMUSEMENTS LIMITED #57695• t/a mega slots amusements | Non-Remote | 0 | Active |
| Primetime Slots Limited #100249• t/a primetime slots | Non-Remote | 0 | Active |
| Pullen's Attractions Limited #65339• t/a vegas amusements | Non-Remote | 0 | Active |
| Pure Gaming Limited #48763• t/a casino slots | Non-Remote | 0 | Active |
| R & F Wilmot Limited #33508 | Non-Remote | 0 | Active |
| R. and J. Leisure Limited #1668• t/a fairworld | Non-Remote | 0 | Active |
| R J & R L Hall Limited #944• t/a r j & r l hall limited | Non-Remote | 0 | Active |
| Rainbow Slots Limited #67289 | Non-Remote | 0 | Active |
| Ramsgate High Street Properties Limited #53764 | Non-Remote | 0 | Surrendered |
| R&O Leisure Limited #35137• t/a palace casino | Non-Remote | 0 | Active |
| Rank Leisure Limited #7701 | Non-Remote | 0 | Active |
| Ravendive Limited #2386• t/a REEL TIME | Non-Remote | 0 | Surrendered |
| Raynbeau Limited #46215 | Non-Remote | 0 | Active |
| RC Amusements Limited #62262 | Non-Remote | 0 | Active |
| Red Dragon Amusements Ltd #62283• t/a the reel vegas | Non-Remote | 0 | Active |
| Reel Fruits Limited #44001• t/a reels of fortune | Non-Remote | 0 | Active |
| Reel Leisure Limited #1657• t/a reel time amusements | Non-Remote | 0 | Active |
| Reel Leisure Time Limited #2980• t/a palace amusements | Non-Remote | 0 | Active |
| Reel Power Limited #64907• t/a BET R ODDS AMUSEMENTS | Non-Remote | 0 | Surrendered |
| Reel to Reel Limited #40166• t/a reel to reel | Non-Remote | 0 | Active |
| Reels Casino Slots Limited #43204 | Non-Remote | 0 | Active |
