Casino Operations
Remote online casinos and land-based casino operating permissions under the 1968 & 2005 Acts.
Showing 308 of 308 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| 32Red Limited #39430• t/a Golden lounge | Remote | 4 | Surrendered |
| 36Gaming Limited #66806• t/a threesix vegas | Remote | 1 | Active |
| 888 UK Limited #39028• t/a 888 | Remote | 90 | Active |
| A & S Leisure Group Limited #1146• t/a napoleons | Non-Remote | 0 | Active |
| A Casino (Swansea) Limited #25732 | Non-Remote | 0 | Surrendered |
| Adoptit Publishing Limited #45515 | Remote | 0 | Surrendered |
| AG Communications LimitedAG #39483• t/a aspireglobal | Remote | 76 | Active |
| AG Software Limited #39675• t/a aspireglobal | Remote | 0 | Active |
| AGS LLC #53961• t/a ags | Remote & Non-Remote | 0 | Active |
| Aion Gaming Limited #100746 | Remote | 0 | Active |
| Air Dice Services (UK) Limited #52704 | Remote | 1 | Active |
| Akbo Limited #66030 | Remote | 1 | Active |
| AlchemyBet Limited #30880 | Remote | 0 | Active |
| Alliance Gaming Solutions Limited #39543 | Remote | 0 | Surrendered |
| Altenar Technologies Limited #53306• t/a altenar.com | Remote | 0 | Active |
| Anakatech Interactive Limited #48789 | Remote | 10 | Active |
| Anakatech Limited #48788 | Remote | 0 | Active |
| Annexio (Jersey) Limited #51692• t/a affiliate empire | Remote | 2 | Active |
| Apollo Entertainment Limited #38620• t/a aztec riches casino uk | Remote | 27 | Active |
| Apricot Investments Limited #39073• t/a microgaming | Remote | 0 | Active |
| ARC iGaming LLC #66648 | Remote | 0 | Surrendered |
| Arrise Solutions (Malta) Limited #46683• t/a pragmatic play | Remote | 0 | Active |
| Aspers (Milton Keynes) Limited #32440• t/a Aspers MK | Remote & Non-Remote | 0 | Surrendered |
| Aspers Online (Malta) Limited #61021• t/a Aspers Online | Remote | 1 | Revoked - Non Payment of Fee |
| Aspinall's Club Limited #2142• t/a crown aspinalls london | Non-Remote | 0 | Active |
| Authentic Gaming Limited #51994• t/a LNW Live | Remote | 1 | Surrendered |
| Awager IoM Limited #67280 | Remote | 0 | Active |
| Ballyhack Sports and Gaming (BSG) Limited #101732 | Remote | 1 | Active |
| Bally's Interactive LLC #64864 | Remote | 0 | Active |
| Bally's (Newcastle) Limited #1938• t/a bally's | Remote & Non-Remote | 0 | Active |
| Bar-One Racing Limited #56516• t/a bar-one racing | Remote | 1 | Active |
| Bede Gaming Limited #33560 | Remote | 0 | Active |
| Bee-Fee Limited #48761• t/a bf games | Remote | 0 | Active |
| Bet Ahoy Ltd #100094• t/a bet ahoy | Remote | 1 | Active |
| Bet St George Ltd #67818 | Remote | 0 | Surrendered |
| Bet Theory (Malta) Limited #66151• t/a stakemate | Remote | 1 | Active |
| Bet Tom Limited #64959• t/a bettom | Remote | 1 | Active |
| Betable Limited #23328• t/a betable | Remote | 12 | Active |
| Betfair Casino Limited #39435• t/a betfair | Remote | 1 | Active |
| BETFRED TECHNOLOGY LIMITED #49528• t/a betfred technology limited | Remote | 0 | Active |
| Betty Gaming (Malta) Limited #100695• t/a betty | Remote | 2 | Active |
| Betway Limited #39372• t/a betway | Remote | 12 | Active |
| Betzone Ltd #61997 | Remote | 1 | Surrendered |
| BeyondPlay Gaming Limited #60917• t/a BeyondPlay | Remote | 0 | Surrendered |
| Blue Rock Managed Services Limited #67740 | Remote | 1 | Active |
| Blue Star Planet Limited #43173• t/a 10bet | Remote | 2 | Active |
| Blueprint Gaming Limited #6516 | Remote | 0 | Active |
| Blueprint Technologies (Gibraltar) Limited #50540 | Remote | 0 | Surrendered |
| BM Solutions GB Ltd #65699• t/a betmaster | Remote | 2 | Active |
| Bonne Terre Gaming Limited #65519• t/a sky bingo | Remote | 6 | Active |
| Bonne Terre Limited #38718• t/a SkyBet | Remote | 8 | Surrendered |
| Booming Games (Malta) Limited #57254• t/a booming games | Remote | 2 | Active |
| Boylesports Enterprise #39469• t/a boylebingo.com | Remote | 21 | Active |
| BresBet Ltd #65252 | Remote | 2 | Surrendered |
| Broadway Gaming Ireland DF Limited #58267 | Remote | 154 | Active |
| Broadway Gaming Limited #39075• t/a bingodiamond.com | Remote | 10 | Active |
| Bullseyebet Limited #102039 | Remote | 0 | Pending |
| Buzz Bingo Digital Limited #57594• t/a buzz bingo | Remote | 2 | Active |
| Buzz Group Limited #2355• t/a bada bingo | Remote & Non-Remote | 2 | Active |
| BV Gaming Limited #39576• t/a betano | Remote | 10 | Active |
| BXO Holdings Limited #57245 | Remote | 13 | Active |
| Casino Developments Limited #6117• t/a Aspers | Non-Remote | 0 | Surrendered |
| Casumo Services Limited #39265• t/a Casumo | Remote | 1 | Surrendered |
| Cheshire Sporting Club Limited #318• t/a bloom street casino | Non-Remote | 0 | Active |
| Christopher David Knight #102236• t/a knight bet ltd | Remote | 2 | Pending |
| Clarkson Bell Ltd #61486• t/a regency betting group | Remote | 17 | Active |
| Clermont Leisure (UK) Limited #2991• t/a the clermont club | Non-Remote | 0 | Active |
| Clobet Limited #100831 | Remote | 1 | Active |
| Coastbright Limited #547• t/a Palacegate Casino | Non-Remote | 0 | Revoked |
| ComTrade Programske Resitve D.O.O #25830• t/a comtrade | Remote & Non-Remote | 0 | Active |
| Condor Malta Limited #50094• t/a 24bette | Remote | 5 | Active |
| Corinthian Clubs Limited #3335• t/a Casino At The Corinthian | Non-Remote | 1 | Surrendered |
| Crazy Billions Limited #57225 | Remote | 0 | Active |
| Dabble Sports Pty Ltd #65711• t/a dabble | Remote | 1 | Active |
| Dabble Sports UK Ltd #65677• t/a dabble | Remote | 2 | Active |
| Dazzletag Entertainment Limited #39358• t/a bingostars | Remote | 6 | Surrendered |
| Design Works Gaming (UK) Limited #54622 | Remote | 0 | Active |
| Digitain (MT) Limited #63601• t/a digitain | Remote | 0 | Active |
| Digital Division Ltd #58086• t/a fifth street digital | Remote | 1 | Active |
| Double Diamond Gaming Limited #23761• t/a rainbow casino | Non-Remote | 0 | Active |
| DragonBet Ltd #64908• t/a dragonbet | Remote | 1 | Active |
| Dribble Media Limited #42647• t/a midnite | Remote | 1 | Active |
| DS Virtual Gaming Limited #56526 | Remote & Non-Remote | 0 | Active |
| Dusk Till Dawn Limited #2353• t/a dusk till dawn | Non-Remote | 0 | Active |
| DZBT Limited #48756• t/a dazn bet | Remote | 1 | Active |
| Easi Games Limited #26358• t/a Easi Games | Remote | 0 | Revoked |
| Eaton Gate Gaming Limited #44448• t/a kwiff | Remote | 7 | Active |
| Edict eGaming GmbH #39835 | Remote | 0 | Active |
| Edict Malta Limited #55403 | Remote | 1 | Active |
| E.G.G. Limited #58016 | Remote | 0 | Surrendered |
| Elkab Studios AB #40844 | Remote | 0 | Active |
| Entain Operations Limited #57408 | Remote | 0 | Active |
| EU Lotto Limited #38991• t/a lottoland | Remote | 1 | Active |
| EveryMatrix Software Limited #39383 | Remote | 0 | Active |
| Evoke Plc #40996• t/a evoke | Remote | 2 | Active |
| Evolution Malta Holding Limited #41655 | Remote | 1 | Active |
| Exchange Platform Solutions Limited #34865• t/a hattricks | Remote | 7 | Active |
| Eyas Gaming Limited #58160• t/a Merkur Slots | Remote | 1 | Surrendered |
| Eyecon Alderney Limited #39227 | Remote | 1 | Surrendered |
| Fairbetter Limited #53672 | Remote | 1 | Revoked |
| Fairplay Exchange Limited #58718• t/a fairplay | Remote & Non-Remote | 0 | Active |
| Fenyx Technologies Ltd #100848 | Remote | 0 | Surrendered |
| Fitzdares Limited #400• t/a fitzdares | Remote & Non-Remote | 1 | Active |
| FMJ (Gibraltar) Ltd #101784• t/a big daddy gaming | Remote | 0 | Pending |
| Football 1 x 2 Limited #2266• t/a 1x2 gaming | Remote | 0 | Active |
| Fun Fiesta Limited #49501• t/a love to play gaming limited | Remote | 1 | Active |
| G Gaming Limited #38979 | Remote | 1 | Active |
| GameCode sp. z o.o #66097• t/a gamecode | Remote | 0 | Active |
| Games Global Operations Limited #58841• t/a games global | Remote | 0 | Active |
| Games Incorporated Limited #41811 | Remote & Non-Remote | 0 | Active |
| Gameshop Limited #61756• t/a octoplay | Remote | 0 | Active |
| Gamesys Operations Limited #38905 | Remote | 13 | Active |
| Gaming Corps Malta Limited #63312 | Remote | 0 | Active |
| Gaming Group Limited #33465 | Remote & Non-Remote | 0 | Active |
| Genii Limited #39331 | Remote | 1 | Surrendered |
| Genting Casino Stratford Limited #26947• t/a Genting Casino Stratford Limited | Remote & Non-Remote | 2 | Surrendered |
| Genting Casinos UK Limited #537• t/a casino 36 | Remote & Non-Remote | 0 | Active |
| GMS Entertainment Limited #41665 | Remote | 0 | Active |
| Golden Nugget Club Limited #693• t/a caesars mayfair | Non-Remote | 0 | Active |
| Goodwin Racing Limited #2927• t/a betgoodwin | Remote & Non-Remote | 2 | Active |
| Grace Media (Gibraltar) Limited #57869• t/a grace gaming | Remote | 72 | Active |
| Green Rock Limited #63055• t/a 3 oaks gaming | Remote | 0 | Active |
| Greentube Alderney Limited #39050• t/a admiralcasino | Remote | 1 | Active |
| Greentube Gibraltar Limited #43091 | Remote | 0 | Active |
| Gromada Games Limited #63694• t/a Gromada Games | Remote | 0 | Surrendered |
| Gromada Games Ltd #55508 | Remote | 0 | Surrendered |
| Grosvenor Casinos (GC) Limited #34161 | Remote & Non-Remote | 0 | Active |
| Grosvenor Casinos Limited #614• t/a grosvenor casinos | Remote & Non-Remote | 0 | Active |
| Happytiger ApS #57641• t/a bingo boost | Remote | 27 | Active |
| Hard Rock CC London Limited #50397 | Non-Remote | 0 | Active |
| Health Lottery ELM Limited #26057• t/a health lottery | Remote & Non-Remote | 1 | Active |
| HGMT Limited #54059 | Remote | 1 | Active |
| Hillside (UK Gaming) ENC #55149• t/a bet365 | Remote | 1 | Active |
| Hippodrome Casino Limited #29471 | Remote & Non-Remote | 1 | Active |
| Hold Your Hat #67398 | Remote | 0 | Active |
| Hölle Games GmbH #66663• t/a black swan gaming | Remote | 0 | Active |
| Hollywoodbets International UK Limited #53028 | Remote | 2 | Active |
| Horizons Leisure Limited #51540• t/a horizons casino | Remote & Non-Remote | 1 | Active |
| IGT (Gibraltar) Limited #64577 | Remote | 0 | Active |
| IGT Malta Casino Limited #60415 | Remote | 0 | Active |
| IGT Malta Interactive Limited #60414 | Remote | 0 | Surrendered |
| Incentive Games Limited #65694• t/a incentive games | Remote | 1 | Active |
| Infinity Gaming Solutions Limited #47521 | Remote | 0 | Surrendered |
| InnoBoom Limited #101150• t/a bigbangbet | Remote | 1 | Active |
| Inspired Gaming (UK) Limited #1090 | Remote & Non-Remote | 0 | Active |
| Instant Win Gaming Limited (UK) #43153• t/a instant win gaming limited | Remote | 0 | Active |
| International Game Technology PLC #41794• t/a GTECH G2 | Remote & Non-Remote | 0 | Surrendered |
| ISB Albion Limited #54705 | Remote | 0 | Active |
| J R & S LEISURE LTD #66877• t/a bet vickers | Remote & Non-Remote | 2 | Active |
| Jelly Entertainment Ltd #61838• t/a jelly | Remote | 0 | Active |
| Jogo Global Limited #58495 | Remote | 0 | Active |
| Jumpman Gaming Limited #39175 | Remote | 232 | Active |
| Jupiter Gaming Limited #67098• t/a ivy casino | Remote | 10 | Active |
| Kairos Edge Limited #66399• t/a reel money | Remote | 1 | Active |
| Kingsway Entertainment Limited #102341 | Remote | 0 | Pending |
| L & L Europe Limited #38758 | Remote | 11 | Active |
| Ladbrokes Betting & Gaming Limited #1611• t/a coral | Remote & Non-Remote | 0 | Active |
| Las Vegas Sands Corp. #61625 | Remote | 0 | Surrendered |
| Lazinco Technologies Limited #39989• t/a revolver gaming | Remote | 0 | Active |
| LC International Limited #54743• t/a bwin | Remote | 15 | Active |
| Leaguenotion #1874• t/a coral island | Non-Remote | 0 | Active |
| Leap Limited #59186• t/a leap gaming | Remote | 0 | Active |
| Leisure Electronics Limited #2016 | Remote & Non-Remote | 13 | Active |
| LeoVegas Gaming PLC #39198 | Remote | 11 | Active |
| Les Ambassadeurs Club Limited #2171 | Remote & Non-Remote | 0 | Active |
| Les Ambassadeurs Online Limited #57687• t/a les ambassadeurs online | Remote | 1 | Active |
| Les Croupiers Casino Limited #1800 | Non-Remote | 0 | Active |
| Let's Bet Holdings Limited #51871 | Non-Remote | 0 | Surrendered |
| LiveScore Betting and Gaming (Gibraltar) Limited #56859• t/a livescore | Remote | 1 | Active |
| LNW Gaming Alberta Inc #8894• t/a l&w | Remote | 0 | Active |
| LNW Gaming Gibraltar Limited #40129• t/a l&w | Remote | 0 | Active |
| LNW Gaming Inc #41115• t/a l&w | Remote | 0 | Active |
| LNW Gaming UK Limited #66104• t/a l&w | Remote | 0 | Active |
| London Clubs Brighton Limited #702• t/a rendezvous brighton | Remote & Non-Remote | 0 | Active |
| London Clubs Glasgow Limited #698• t/a alea glasgow | Remote & Non-Remote | 0 | Active |
| London Clubs Leeds Limited #704• t/a alea leeds | Non-Remote | 0 | Active |
| London Clubs LSQ Limited #694• t/a the casino at the empire | Remote & Non-Remote | 0 | Active |
| London Clubs Manchester Limited #707• t/a manchester235 | Remote & Non-Remote | 0 | Active |
| London Clubs Nottingham Limited #708• t/a alea nottingham | Remote & Non-Remote | 0 | Active |
| London Clubs Poker Room Limited #685• t/a wsop poker room & slots | Non-Remote | 0 | Active |
| London Clubs Southend Limited #709• t/a Rendezvous Southend | Non-Remote | 0 | Surrendered |
| Lottomatrix Operations Limited #49262 | Remote | 5 | Surrendered |
| Lovell Brothers Limited #60213• t/a dragon bet | Remote & Non-Remote | 1 | Active |
| Luxury Leisure #1876• t/a admiral | Remote & Non-Remote | 0 | Active |
| Magnet Gaming ApS #57642 | Remote | 0 | Active |
| Mansion Europe Holdings Limited #39448• t/a Mansionbet.com | Remote | 5 | Surrendered |
| Maple International Ventures Limited #51833• t/a lottomart | Remote | 3 | Active |
| Maple Media Holdings Limited #100974• t/a pragmatic play | Remote | 0 | Active |
| Mayfair Casino Limited #50119• t/a the mayfair casino | Non-Remote | 0 | Active |
| Merkur Bingo UK Limited #2630• t/a beacon bingo | Non-Remote | 0 | Active |
| Merkur Casino Entertainment UK Limited #62997• t/a merkur casino | Non-Remote | 0 | Active |
| Metropolitan Mayfair Limited #689• t/a metropolitan casino mayfair | Remote & Non-Remote | 0 | Active |
| Midnight Gaming Limited #36626• t/a Midnight Gaming | Remote | 2 | Surrendered |
| Midnite Limited #101839• t/a midnite | Remote | 1 | Active |
| Mr Green Limited #39264• t/a Mr Green | Remote | 1 | Surrendered |
| N-Serve Limited #47776 | Remote | 0 | Active |
| Netbet Enterprises Limited #39170• t/a netbet | Remote | 7 | Active |
| NG Entertainment Limited #55924• t/a n | Remote | 0 | Active |
| Nikolas Shaw Limited #300• t/a opera house casino | Non-Remote | 0 | Active |
| Nolimit City Limited #52097• t/a nolimit city | Remote | 0 | Active |
| Novomatic Gaming UK Limited #53969 | Remote & Non-Remote | 0 | Active |
| NSUS Limited #47768• t/a ggpoker | Remote | 2 | Active |
| Octopus Game Limited #62545• t/a octobet | Remote | 3 | Active |
| Octopus Global Ltd #66149• t/a octopus global limited | Remote | 0 | Active |
| Off Course Bookmakers Limited #1776• t/a star sports | Remote & Non-Remote | 1 | Active |
| Onyx Gaming Limited #64666• t/a betwright | Remote | 7 | Active |
| Oryx Gaming Limited #55254 | Remote | 0 | Active |
| Palatial Leisure Limited #441• t/a palace bingo & casino clubs | Remote & Non-Remote | 3 | Active |
| Petfre (Gibraltar) Limited #39544• t/a betfred.com | Remote | 3 | Active |
| Planet Bet Limited #65109• t/a planet sport bet | Remote | 1 | Active |
| Platinum Gaming Limited #45322 | Remote | 5 | Active |
| Playbook Engineering Limited #49787• t/a playbook engineering limited | Remote | 0 | Active |
| Playbook Gaming Limited #50122• t/a Playbook Engineering | Remote & Non-Remote | 7 | Surrendered |
| Players Club UK Limited #3209• t/a napoleons casino & restaurant manchester | Non-Remote | 0 | Active |
| Play'n GO Malta Limited #55949 | Remote & Non-Remote | 0 | Active |
| Playquarry Limited #66551 | Remote | 2 | Active |
| Playson Limited #41337• t/a playson | Remote | 0 | Active |
| Playtech Plc #38516• t/a ipoker | Remote & Non-Remote | 0 | Active |
| Playterry Ltd #100630• t/a dc bet | Remote | 3 | Active |
| Playzido Limited #50878• t/a LNW | Remote | 0 | Surrendered |
| PPB Entertainment Limited #39426• t/a betfair | Remote | 2 | Active |
| PPB Games Limited #39411• t/a betfair | Remote | 2 | Active |
| PPB GE Limited #52819• t/a paddy power | Remote | 1 | Active |
| Pragmatic Play (Gibraltar) Limited #56015• t/a pragmatic play | Remote | 0 | Active |
| ProgressPlay Limited #39335 | Remote | 192 | Active |
| Proper Bet Limited #100990 | Remote | 1 | Active |
| Push Gaming Holding Plc #54984• t/a push gaming | Remote | 0 | Active |
| Quik UK Gaming Limited #57611 | Remote | 0 | Surrendered |
| QuinnBet (Gibraltar) Limited #61011• t/a quinnbet | Remote | 2 | Active |
| Rank Interactive (Gibraltar) Limited #57924• t/a rank interactive | Remote | 15 | Active |
| Razorbill Links Limited #66479• t/a bestodds | Remote | 1 | Active |
| Realistic Games Limited #3000• t/a Realistic Games | Remote | 0 | Surrendered |
| Recro Limited #61549 | Remote | 1 | Active |
| Red Rake Tech Sociedad Limitada #53267• t/a red rake | Remote | 1 | Active |
| Red Rock Managed Services Limited #67754 | Remote | 4 | Active |
| Rednines Gaming LTD #56377• t/a DR.BET | Remote | 1 | Surrendered |
| ReelNRG Limited #49440• t/a lady luck games | Remote | 2 | Active |
| Relax Gaming (Gibraltar) Limited #57758 | Remote | 0 | Active |
| Relax Gaming Limited #37462• t/a relax gaming | Remote | 1 | Active |
| Richmond Atlantic Ltd #65056• t/a Richmond Atlantic | Remote | 1 | Surrendered |
| Rising Digital Corporation #100849 | Remote | 0 | Active |
| Rocbrook Limited #100802• t/a stakewise | Remote | 1 | Active |
| Roxor Gaming (Gibraltar) Limited #54311 | Remote | 0 | Active |
| S Gaming Limited #63599• t/a s gaming | Remote | 1 | Active |
| SBKI Limited #48760• t/a fitzwillam sports | Remote & Non-Remote | 4 | Active |
| SCGO Limited #44662• t/a vbet | Remote | 10 | Active |
| SCHLEP Games, Inc. #60741• t/a gullycricket | Remote | 2 | Active |
| Shaftesbury Casino Limited #45627 | Non-Remote | 0 | Active |
| Sharedbet Limited #63635 | Remote | 2 | Surrendered |
| Silkbet Limited #101183 | Remote | 3 | Active |
| Silvertime Casinos Limited #63054 | Non-Remote | 0 | Active |
| Skill On Net Limited #39326• t/a zingobingo | Remote | 61 | Active |
| Skywind Holdings Limited #52261• t/a skywind group | Remote | 0 | Active |
| Soft Construct (Malta) Limited #40767• t/a betconstruct | Remote | 0 | Active |
| Softquo Holding Limited #50943• t/a golden race | Remote | 0 | Active |
| Solaya Group Limited #100050 | Remote | 8 | Active |
| Sovereign Group (UK) Limited #25951• t/a Topthelot.com | Remote | 2 | Revoked - Non Payment of Fee |
| SpeadBoom Ltd #100875 | Remote | 1 | Active |
| Sportradar AG #39663• t/a betradar | Remote | 0 | Active |
| Sportsman Club Limited #691• t/a the sportsman | Remote & Non-Remote | 0 | Active |
| Spribe OÜ #57302 | Remote | 0 | Active |
| Stakelogic BV #55512• t/a activity land | Remote | 0 | Active |
| Stakelogic Live Limited #60217• t/a stakelogic live limited | Remote | 0 | Active |
| Star Racing Limited #9177• t/a star sports | Remote | 7 | Active |
| Stars Interactive Limited #39108• t/a full tilt | Remote | 6 | Active |
| STech Technology UK Limited #51276• t/a Space Casino | Remote | 1 | Surrendered |
| SubTech Ltd #58210• t/a retro gaming | Remote | 1 | Active |
| SuprPlay Limited #48695 | Remote | 4 | Active |
| Swifty Global (UK) Ltd #58957• t/a swifty | Remote | 2 | Active |
| Swintt Malta Ltd #60473• t/a swintt | Remote | 1 | Active |
| Synot Games Limited #54398• t/a synot games | Remote | 1 | Active |
| Tada Gaming Limited #66390• t/a www.tadagaming.com | Remote | 1 | Active |
| Taichi Tech Limited #57385• t/a fabet | Remote | 2 | Active |
| Targetlocal Limited #422• t/a ken howells sports betting | Remote & Non-Remote | 4 | Active |
| TDCO Limited #54779• t/a tote | Remote & Non-Remote | 1 | Active |
| TECH-IN GLOBAL LTD #66539• t/a rollerbet | Remote | 1 | Active |
| Technologies HUB Limited #56263 | Remote | 0 | Active |
| Tek Fox Ltd #60629• t/a mr q | Remote | 1 | Active |
| TGP Europe Limited #38898 | Remote | 24 | Surrendered |
| The N Casino Limited #1911• t/a aspers | Non-Remote | 0 | Active |
| Thistle Bet Limited #66162• t/a london.bet | Remote | 2 | Active |
| Thrilltech Solutions Ltd #66175• t/a thrilltech | Remote | 1 | Active |
| Thunderkick Malta Limited #41752 | Remote | 1 | Active |
| TigerPlay LTD #65319• t/a tigerbet | Remote | 1 | Active |
| Tom Horn Gaming Limited #49577• t/a tom horn gaming | Remote | 0 | Suspended |
| Tombola (International) Plc #38613• t/a tombola | Remote | 4 | Active |
| Tonybet OU #39126 | Remote | 1 | Surrendered |
| Triplebet Limited #39504• t/a easybet | Remote | 5 | Active |
| TV Zaidimai #41022• t/a betgames | Remote | 1 | Active |
| Tyche Tech Limited #44731• t/a bet600 | Remote | 1 | Active |
| UK Digital Bookmakers Ltd #101570• t/a brillbet | Remote | 2 | Active |
| Univam Limited #63833• t/a boldplay | Remote | 2 | Active |
| VF2011 Limited #45110 | Remote | 4 | Surrendered |
| VGC Leeds Limited #43603• t/a Victoria Gate Casino | Non-Remote | 0 | Surrendered |
| Videoslots Limited #39380• t/a www.videoslots.com | Remote | 4 | Active |
| Viral Interactive Limited #42739• t/a www.mfortune.co.uk | Remote | 6 | Surrendered |
| Virgin Bet Limited #54310• t/a virgin bet | Remote | 1 | Active |
| Virtue Fusion (Alderney) Limited #38838 | Remote | 2 | Surrendered |
| Wazdan Limited #48872 | Remote | 1 | Active |
| Webmedia Development N.V. #44181• t/a betboro | Remote | 4 | Active |
| West Gaming Limited #100116• t/a city bet | Remote | 1 | Active |
| WHG (International) Limited #39225• t/a william hill online | Remote | 1 | Active |
| White Hat Gaming Limited #52894• t/a white hat gaming | Remote | 39 | Active |
| Xterra Holdings Limited #39305• t/a raw igaming | Remote | 0 | Active |
| Yggdrasil Gaming (Gibraltar) Limited #45735• t/a yggdrasil gaming | Remote | 0 | Active |
| Yggdrasil Gaming Limited #44137• t/a yggdrasil gaming | Remote | 0 | Active |
| Zecure Gaming Limited #56427• t/a Rizk | Remote | 2 | Surrendered |
| Zulu Limited #65553 | Remote | 0 | Active |
No licensees matching your search criteria.