Gambling Software & B2B Suppliers
B2B developers, game studios, and platforms supplying software to UK-facing operators.
Showing 418 of 418 registered licensees
| Account / Licensee | Type | Domains | Status |
|---|---|---|---|
| 20Shots Limited #54620 | Remote | 0 | Surrendered |
| 4 The Company Limited #53858• t/a 4 the player | Remote | 0 | Active |
| 49’s Limited #56709 | Remote | 1 | Active |
| 4C Games Ltd #62840• t/a sports broker | Remote | 1 | Active |
| A Bet A Technology Limited #3434 | Remote & Non-Remote | 0 | Active |
| Accajack Limited #66600 | Remote | 4 | Active |
| ACF Group Ltd #57689• t/a Esports Fantasy League | Remote | 1 | Surrendered |
| AD11 Group Ltd #102032 | Remote | 0 | Pending |
| Admiral Technologies GmbH #64857 | Remote | 0 | Active |
| Adoptit Publishing Limited #45515 | Remote | 0 | Surrendered |
| adp Merkur GmbH #36910 | Remote | 1 | Active |
| AGS LLC #53961• t/a ags | Remote & Non-Remote | 0 | Active |
| Air Dice Oy #34512 | Remote | 0 | Active |
| Air Dice Services (UK) Limited #52704 | Remote | 1 | Active |
| AlchemyBet Limited #30880 | Remote | 0 | Active |
| AliQuantum Gaming Limited #45128 | Remote | 0 | Active |
| Alliance Gaming Solutions Limited #39543 | Remote | 0 | Surrendered |
| Altenar Technologies Limited #53306• t/a altenar.com | Remote | 0 | Active |
| Amatic Industries Gmbh #47992 | Remote | 0 | Active |
| Amelco UK Limited #39791 | Remote | 1 | Active |
| Anakatech Limited #48788 | Remote | 0 | Active |
| Appricotta Limited #51010 | Remote | 0 | Surrendered |
| Apricot Investments Limited #39073• t/a microgaming | Remote | 0 | Active |
| ARC iGaming LLC #66648 | Remote | 0 | Surrendered |
| Aristocrat Interactive Sarl #54717 | Remote | 0 | Active |
| Aristocrat Technologies Europe Limited #2602 | Remote & Non-Remote | 0 | Active |
| Arrise Solutions (Malta) Limited #46683• t/a pragmatic play | Remote | 0 | Active |
| Askott Entertainment Inc #58014 | Remote | 0 | Surrendered |
| Aspire Global Limited #41204 | Remote | 0 | Active |
| Authentic Gaming Limited #51994• t/a LNW Live | Remote | 1 | Surrendered |
| Avantage Entertainment USA, LLC #54919• t/a avantage entertainment | Remote | 0 | Active |
| Avenue Sporting Technology Limited #67345• t/a predi6t | Remote | 2 | Active |
| Awager IoM Limited #67280 | Remote | 0 | Active |
| Awager Ltd #67279• t/a awager | Remote & Non-Remote | 0 | Active |
| Axion Data Interactive Limited #101802 | Remote | 0 | Pending |
| Bally's Interactive LLC #64864 | Remote | 0 | Active |
| Bang Bang Games Limited #61526 | Remote | 0 | Active |
| Bazitech AB #101615 | Remote | 0 | Active |
| Bede Gaming Limited #33560 | Remote | 0 | Active |
| Bee-Ethical Limited #44067 | Remote & Non-Remote | 1 | Active |
| Bee-Fee Limited #48761• t/a bf games | Remote | 0 | Active |
| Best Gaming Technology GmbH #101407• t/a bgt | Remote & Non-Remote | 0 | Active |
| Bet Limited #47655• t/a Bet.me | Remote | 0 | Surrendered |
| Bet Rivals Ltd #64460 | Remote | 1 | Revoked |
| Bet Software (PTY) Ltd #50689 | Remote | 0 | Active |
| Bet Theory (Malta) Limited #66151• t/a stakemate | Remote | 1 | Active |
| Bet Theory UK Ltd #60991• t/a Stakemate | Remote | 3 | Surrendered |
| Betconnect Limited #44346 | Remote | 1 | Active |
| Betfair Limited #2062 | Remote | 0 | Active |
| BETFRED TECHNOLOGY LIMITED #49528• t/a betfred technology limited | Remote | 0 | Active |
| Betmate Limited #57366• t/a betmate | Remote | 2 | Active |
| BetPro IQ LTD #100293• t/a betpro iq | Remote | 1 | Active |
| Betting Entertainment Technologies International Limited #51975 | Remote | 0 | Active |
| Betty Gaming (Malta) Limited #100695• t/a betty | Remote | 2 | Active |
| Betwithfriends Ltd #59203• t/a Betwithfriends | Remote | 1 | Surrendered |
| BeyondPlay Gaming Limited #60917• t/a BeyondPlay | Remote | 0 | Surrendered |
| Big Deal Games (UK) Limited #3057 | Remote & Non-Remote | 0 | Surrendered |
| Biztech Software (NI) Limited #54578• t/a biztech software (ni) limited | Remote | 0 | Active |
| Black Cat Games Limited #67371 | Remote | 0 | Active |
| Black Cow Technology Limited #37140• t/a black cow gaming | Remote | 3 | Active |
| BLOOM SOFTWARE LTD #64471 | Remote | 1 | Active |
| Blue Squid Studios Ltd #63392• t/a 333LOTTO | Remote | 2 | Surrendered |
| Blueprint Gaming Limited #6516 | Remote | 0 | Active |
| Blueprint Operations Limited #42951• t/a blueprint machines | Remote & Non-Remote | 0 | Active |
| Blueprint Technologies (Gibraltar) Limited #50540 | Remote | 0 | Surrendered |
| BNG Investment Group Limited #57905 | Remote | 0 | Surrendered |
| Bonne Terre Limited #38718• t/a SkyBet | Remote | 8 | Surrendered |
| Bonobo PLC #39086 | Remote | 0 | Active |
| BookieBase Limited #101455• t/a bookiebase | Remote | 1 | Active |
| Boomerang Digital Limited #5291• t/a nrm | Remote & Non-Remote | 0 | Active |
| Boomerang Studios Pty Ltd #60358 | Remote | 1 | Surrendered |
| Booming Games (Malta) Limited #57254• t/a booming games | Remote | 2 | Active |
| Botsphere Limited #40560 | Remote | 0 | Surrendered |
| Broadway Gaming Ireland DF Limited #58267 | Remote | 154 | Active |
| Buddybet UK Limited #60349• t/a Buddybet | Remote | 1 | Surrendered |
| Bulletproof Games Limited #50897 | Remote | 0 | Active |
| Buzz Bingo Digital Limited #57594• t/a buzz bingo | Remote | 2 | Active |
| Buzz Group Limited #2355• t/a bada bingo | Remote & Non-Remote | 2 | Active |
| BV Gaming Limited #39576• t/a betano | Remote | 10 | Active |
| CALCUTTA'S LTD #65959• t/a CALCUTTA'S | Remote | 1 | Surrendered |
| CCG Online Services Limited #63072• t/a thelastman.online | Remote | 1 | Active |
| Champion's Choice Ltd #63051• t/a Champion's Choice | Remote | 1 | Surrendered |
| Checkdmedia Limited #41507 | Remote | 0 | Active |
| Chester Race Company Limited #31656• t/a Chesterbet | Non-Remote | 8 | Surrendered |
| Circl. Gaming Limited #57994• t/a Circl | Remote | 3 | Surrendered |
| Cloud 9 Sports Limited #58773• t/a cloud 9 sports | Remote | 1 | Active |
| Club Supporter Limited #53170 | Remote | 1 | Active |
| Cmac Computer Systems Limited #41256• t/a care data systems | Non-Remote | 0 | Active |
| Colet Systems Limited #52242• t/a MollyBet | Remote | 0 | Surrendered |
| Colossus (IOM) Limited #41116 | Remote | 0 | Active |
| ColossusBets Limited #31514• t/a colossus bets | Remote | 1 | Active |
| Community Gaming Limited #58494• t/a sportskins | Remote | 2 | Active |
| ComTrade Programske Resitve D.O.O #25830• t/a comtrade | Remote & Non-Remote | 0 | Active |
| Concept Apps Limited #58581• t/a Teamfeepay | Remote | 1 | Surrendered |
| Contagious Sports Limited #34246• t/a VIP.bets.com | Remote | 1 | Surrendered |
| Copybet UK Limited #53774• t/a copybet | Remote & Non-Remote | 1 | Active |
| CORE Gaming Limited #40618 | Remote | 0 | Surrendered |
| Cowells - Arrow Bingo Company #8838• t/a automatic machine services | Remote & Non-Remote | 1 | Active |
| Crazy Billions Limited #57225 | Remote | 0 | Active |
| Dabble Sports Pty Ltd #65711• t/a dabble | Remote | 1 | Active |
| Datatote (England) Limited #34807 | Non-Remote | 0 | Active |
| Dazzletag Entertainment Limited #39358• t/a bingostars | Remote | 6 | Surrendered |
| DECIMAL DATA SERVICES (IOM) LIMITED #66363 | Remote | 0 | Active |
| Delasport Limited #29045• t/a delasport | Remote | 0 | Active |
| Dench eGaming Solutions Limited #51978 | Remote | 0 | Active |
| Derivco Holdings Limited #62822 | Remote | 0 | Active |
| Design Works Gaming (UK) Limited #54622 | Remote | 0 | Active |
| Design Works Studios, LLC #55836• t/a design works gaming | Remote | 0 | Active |
| Digitain (MT) Limited #63601• t/a digitain | Remote | 0 | Active |
| DK Crown Holdings Inc #42475 | Remote | 3 | Surrendered |
| Dragoni Technology LTD #58959• t/a dragoneye | Remote | 2 | Active |
| DreamIT GmbH #40735 | Remote | 1 | Surrendered |
| Dreamspin Limited #67715• t/a dreamspin | Remote | 0 | Active |
| Dribble Media Limited #42647• t/a midnite | Remote | 1 | Active |
| DS Virtual Gaming Limited #56526 | Remote & Non-Remote | 0 | Active |
| DZBT Services AT GmbH #102148 | Remote | 0 | Pending |
| Eaton Gate Gaming Limited #44448• t/a kwiff | Remote | 7 | Active |
| Edict eGaming GmbH #39835 | Remote | 0 | Active |
| Edict Malta Limited #55403 | Remote | 1 | Active |
| Electrocoin Sales Limited #1143• t/a electrocoin sales | Non-Remote | 0 | Active |
| Elite Software Systems Limited #58162 | Non-Remote | 0 | Active |
| Elkab Studios AB #40844 | Remote | 0 | Active |
| Endon Technologies Limited #57771 | Remote | 0 | Active |
| Entain Operations Limited #57408 | Remote | 0 | Active |
| Everi Interactive LLC #61964• t/a Everi Digital | Remote | 0 | Surrendered |
| EveryMatrix Software Limited #39383 | Remote | 0 | Active |
| Everymatrix Technology (UK) Limited #22201 | Remote | 1 | Surrendered |
| Evoke Plc #40996• t/a evoke | Remote | 2 | Active |
| Evolution Malta Holding Limited #41655 | Remote | 1 | Active |
| Eyecon Alderney Limited #39227 | Remote | 1 | Surrendered |
| Fairbetter Limited #53672 | Remote | 1 | Revoked |
| Fairplay Exchange Limited #58718• t/a fairplay | Remote & Non-Remote | 0 | Active |
| Fan Hub Media UK Limited #45334• t/a Fan Hub | Remote | 0 | Revoked - Non Payment of Fee |
| FanDuel Limited #43990 | Remote | 1 | Active |
| Fantasy Boss Ltd #67320• t/a gameweek xi | Remote | 2 | Active |
| Fantasy Monster Limited #59886• t/a Fantasy Monster | Remote | 0 | Surrendered |
| Fantasy Sports Arena Ltd #66398• t/a my best 11 | Remote | 1 | Active |
| FantasyGameday.app Limited #61786• t/a fantasygameday.app | Remote | 2 | Active |
| FDJ Gaming Solutions UK Limited #3456 | Remote & Non-Remote | 0 | Active |
| Fenyx Technologies Ltd #100848 | Remote | 0 | Surrendered |
| Fern Valley Limited #65808• t/a playbook fusion | Remote | 1 | Active |
| Fincore Limited #39124• t/a fingaming | Remote | 0 | Active |
| First 1 Club Limited #33366• t/a first 1 club | Remote | 1 | Active |
| Flutter Media Limited #55311• t/a Framble | Remote | 1 | Revoked - Non Payment of Fee |
| FMJ (Gibraltar) Ltd #101784• t/a big daddy gaming | Remote | 0 | Pending |
| Football 1 x 2 Limited #2266• t/a 1x2 gaming | Remote | 0 | Active |
| Fun Fiesta Limited #49501• t/a love to play gaming limited | Remote | 1 | Active |
| G Gaming Limited #38979 | Remote | 1 | Active |
| Gamblor Gaming Technologies Ltd. #63831• t/a squad bets | Remote | 1 | Active |
| GameCode sp. z o.o #66097• t/a gamecode | Remote | 0 | Active |
| Games Global Operations Limited #58841• t/a games global | Remote | 0 | Active |
| Games Incorporated Limited #41811 | Remote & Non-Remote | 0 | Active |
| Gameshop Limited #61756• t/a octoplay | Remote | 0 | Active |
| Gamesys Limited #3439 | Remote | 0 | Active |
| Gamify Tech LTD #66098• t/a smartico | Remote | 0 | Active |
| Gaming Corps Malta Limited #63312 | Remote | 0 | Active |
| GAN (UK) Limited #2604 | Remote | 0 | Active |
| GBE Technologies #41420 | Remote | 0 | Active |
| Gears of Leo AB #40906 | Remote | 0 | Active |
| Genii Limited #39331 | Remote | 1 | Surrendered |
| Genius Sports UK Limited #50307• t/a genius sports | Remote | 0 | Active |
| Genting Casinos UK Limited #537• t/a casino 36 | Remote & Non-Remote | 0 | Active |
| Global Tote Limited #48359 | Remote | 0 | Active |
| GMS Entertainment Limited #41665 | Remote | 0 | Active |
| Good Gaming Limited #62899• t/a prophet league | Remote | 4 | Active |
| Gotto Limited #57676• t/a 24Dogs.com | Remote | 1 | Surrendered |
| Grace Media (Gibraltar) Limited #57869• t/a grace gaming | Remote | 72 | Active |
| Green Rock Limited #63055• t/a 3 oaks gaming | Remote | 0 | Active |
| Greentube Alderney Limited #39050• t/a admiralcasino | Remote | 1 | Active |
| Greentube Gibraltar Limited #43091 | Remote | 0 | Active |
| Greentube GmbH #41020• t/a greentube | Remote | 1 | Active |
| Greentube UK Limited #48666 | Remote | 0 | Active |
| Greenway Racing Solutions Ltd #100681• t/a bet glider | Remote | 0 | Active |
| GridRival UK Limited #58759• t/a GridRival | Remote | 1 | Surrendered |
| Gromada Games Limited #63694• t/a Gromada Games | Remote | 0 | Surrendered |
| Gromada Games Ltd #55508 | Remote | 0 | Surrendered |
| GTOTE Limited #53960• t/a gtote | Remote | 2 | Active |
| HGMT Limited #54059 | Remote | 1 | Active |
| Highlight Games Limited #45885• t/a highlight games | Remote | 0 | Active |
| Hillside (Technology) Limited #38721• t/a bet365 | Remote | 0 | Active |
| HITSqwad Interactive Gaming Limited #58630 | Remote | 0 | Active |
| Hold Your Hat #67398 | Remote | 0 | Active |
| Hölle Games GmbH #66663• t/a black swan gaming | Remote | 0 | Active |
| Horevex Limited #102251 | Remote | 0 | Pending |
| Hunch Sports Limited #57464 | Remote | 0 | Surrendered |
| Hungry Bear Gaming Limited #59191 | Remote | 1 | Active |
| I-Neda Limited #33776 | Remote | 0 | Active |
| i-Pools Limited #36290 | Remote | 3 | Active |
| iBet Global Limited #53377• t/a ibetuk.com | Remote | 1 | Lapsed |
| Iforium Limited #42707 | Remote | 1 | Surrendered |
| iGamingCloud Limited #44073• t/a gig core | Remote | 0 | Active |
| IGS Holdings Limited #47519 | Remote | 0 | Surrendered |
| IGT #64569 | Remote | 0 | Active |
| IGT D&B d.o.o. Beograd #64572 | Remote | 0 | Active |
| IGT (Gibraltar) Limited #64577 | Remote | 0 | Active |
| IGT Malta Casino Limited #60415 | Remote | 0 | Active |
| IGT Technology Development (Beijing) Company Limited #64574 | Remote | 0 | Active |
| IGT UK Interactive Limited #64570 | Remote | 0 | Active |
| IGT (UK2) Limited #64576 | Remote | 0 | Active |
| IMG Arena US, LLC #55895 | Remote | 0 | Active |
| Incentive Games Limited #65694• t/a incentive games | Remote | 1 | Active |
| InnoBoom Limited #101150• t/a bigbangbet | Remote | 1 | Active |
| Inspire Technology Group Ltd #101542• t/a inspire technology group | Remote & Non-Remote | 0 | Pending |
| Inspired Gaming (UK) Limited #1090 | Remote & Non-Remote | 0 | Active |
| Instant Win Gaming Limited (UK) #43153• t/a instant win gaming limited | Remote | 0 | Active |
| International Game Technology PLC #41794• t/a GTECH G2 | Remote & Non-Remote | 0 | Surrendered |
| ISB Albion Limited #54705 | Remote | 0 | Active |
| iTech Gaming Limited #50996• t/a Bet Squad | Remote | 2 | Surrendered |
| Its One of Our Own Limited #47413• t/a PredictABall | Remote | 2 | Revoked - Non Payment of Fee |
| JA Sportsbook Limited #38598• t/a JABET | Remote | 1 | Surrendered |
| Jackpot Limited #58936 | Remote | 0 | Active |
| Jammy Limited #65998 | Remote | 0 | Active |
| Jelly Entertainment Ltd #61838• t/a jelly | Remote | 0 | Active |
| Jogo Global Limited #58495 | Remote | 0 | Active |
| Jumbo Interactive Limited #57244 | Remote | 0 | Active |
| Jungle X UK Limited #46217• t/a JUNGLE | Remote | 2 | Surrendered |
| Kairos Edge Limited #66399• t/a reel money | Remote | 1 | Active |
| Kambi Sports Solutions (Alderney) Limited #39076• t/a kambi | Remote | 1 | Active |
| Kindred IP Limited #65177 | Remote | 0 | Active |
| Kindred South Development Pty Limited #49858 | Remote | 0 | Surrendered |
| Kiron Interactive (pty) Limited #11572 | Remote & Non-Remote | 2 | Active |
| Kitsilano Sports Entertainment Limited #66225• t/a sports duel | Remote | 3 | Active |
| Kitsune Holdings Limited #101524 | Remote | 0 | Active |
| Kootac Trading Limited #44791 | Remote | 0 | Surrendered |
| Ladbrokes Betting & Gaming Limited #1611• t/a coral | Remote & Non-Remote | 0 | Active |
| Las Vegas Sands Corp. #61625 | Remote | 0 | Surrendered |
| Last Fan Standing Ltd #64686 | Remote | 1 | Active |
| Lazinco Technologies Limited #39989• t/a revolver gaming | Remote | 0 | Active |
| Leap Limited #59186• t/a leap gaming | Remote | 0 | Active |
| LEBOM Limited #57417• t/a lebom limited | Remote | 2 | Active |
| Leisure Electronics Limited #2016 | Remote & Non-Remote | 13 | Active |
| Lindar Media Limited #51250• t/a mr q | Remote | 1 | Active |
| Live 5 Limited #47418• t/a Live 5 | Non-Remote | 0 | Surrendered |
| LNW Gaming Alberta Inc #8894• t/a l&w | Remote | 0 | Active |
| LNW Gaming Gibraltar Limited #40129• t/a l&w | Remote | 0 | Active |
| LNW Gaming Inc #41115• t/a l&w | Remote | 0 | Active |
| LNW Gaming UK Limited #66104• t/a l&w | Remote | 0 | Active |
| LNW Sweden Aktiebolag #37178• t/a NYX Interactive | Remote | 0 | Surrendered |
| Longitude LLC #37629 | Remote | 0 | Active |
| Lottomatrix Operations Limited #49262 | Remote | 5 | Surrendered |
| Lucra Inc #67239 | Remote | 0 | Active |
| Magellan Robotech Limited #936• t/a magellan robotech | Remote | 0 | Active |
| Magnet Gaming ApS #57642 | Remote | 0 | Active |
| Maple International Ventures Limited #51833• t/a lottomart | Remote | 3 | Active |
| Maple Media Holdings Limited #100974• t/a pragmatic play | Remote | 0 | Active |
| Markor Technology UK Limited #41645• t/a casimba gaming | Remote | 0 | Active |
| Match It Sports Ltd #65194• t/a match it | Remote | 1 | Active |
| Max Gate Software Limited #56333 | Remote | 1 | Revoked - Non Payment of Fee |
| Mediastream AG #44553• t/a Globalbet | Remote | 0 | Surrendered |
| Mediatheme Limited #31410 | Remote & Non-Remote | 0 | Surrendered |
| Merkur Bingo UK Limited #2630• t/a beacon bingo | Non-Remote | 0 | Active |
| Metric Gaming Technologies LLC #39552• t/a Metric Gaming | Remote | 0 | Surrendered |
| Mkodo Limited #41336 | Remote | 0 | Active |
| Multislot Limited #41198 | Remote | 1 | Surrendered |
| Mutuel Play Limited #49781 | Remote | 0 | Surrendered |
| MVM Gaming Limited #67083• t/a lastmanagerstanding.com | Remote | 2 | Active |
| N-Serve Limited #47776 | Remote | 0 | Active |
| Net Beo Teoranta #57100• t/a clubforce | Remote | 2 | Active |
| Netbet Enterprises Limited #39170• t/a netbet | Remote | 7 | Active |
| Netsells Limited #61118 | Remote | 0 | Surrendered |
| Netshell Limited #48289 | Remote | 0 | Surrendered |
| Netted Limited #28878 | Remote | 2 | Active |
| Network Fantasy Holdings Limited #55507• t/a network gaming | Remote | 1 | Active |
| NG Entertainment Limited #55924• t/a n | Remote | 0 | Active |
| Nolimit City Limited #52097• t/a nolimit city | Remote | 0 | Active |
| NOVOMATIC AG #45352• t/a novomatic | Remote & Non-Remote | 0 | Active |
| Novomatic Gaming UK Limited #53969 | Remote & Non-Remote | 0 | Active |
| NSUS Limited #47768• t/a ggpoker | Remote | 2 | Active |
| Octopus Global Ltd #66149• t/a octopus global limited | Remote | 0 | Active |
| OM Apps. Pty Limited #48474 | Remote | 0 | Active |
| Online System Development Limited #37051• t/a Survivor Bet | Remote | 3 | Surrendered |
| Onseo Affiliates Limited #51425 | Remote | 0 | Active |
| OpenBet Limited #3213• t/a openbet limited | Remote | 0 | Active |
| Optima Information Services SL #38934 | Remote | 0 | Active |
| Oryx Gaming Limited #55254 | Remote | 0 | Active |
| Oryx razvojne storitve d.o.o. #55253• t/a oryx gaming | Remote | 1 | Active |
| P2 Technology Ltd #101184 | Remote | 1 | Active |
| Paddy Power Holdings Limited #38939• t/a Paddy Power | Remote | 0 | Surrendered |
| PANDA BLUEMOON LTD #58209• t/a retro gaming | Remote | 1 | Active |
| PearFiction Studios Inc. #50457 | Remote | 0 | Surrendered |
| PlannaTech (UK) Limited #44459• t/a plannatech (uk) | Remote | 1 | Active |
| PLATIPUS GAMING S.R.L. #67428• t/a platipus | Remote | 0 | Active |
| Playbook Engineering Limited #49787• t/a playbook engineering limited | Remote | 0 | Active |
| PlayCode Israel Limited #41078 | Remote | 0 | Active |
| Play'n GO Malta Limited #55949 | Remote & Non-Remote | 0 | Active |
| Playnbrag Limited #37501• t/a PlaynBrag | Remote | 1 | Surrendered |
| Playson Limited #41337• t/a playson | Remote | 0 | Active |
| Playtech Plc #38516• t/a ipoker | Remote & Non-Remote | 0 | Active |
| Playzido Limited #50878• t/a LNW | Remote | 0 | Surrendered |
| PocketBet Limited #60523 | Remote | 1 | Surrendered |
| Postcode Lottery Limited #829• t/a people's postcode lottery | Remote & Non-Remote | 1 | Active |
| Power Leisure Bookmakers Limited #1034• t/a paddy power | Remote & Non-Remote | 0 | Active |
| Pragmatic Play (Gibraltar) Limited #56015• t/a pragmatic play | Remote | 0 | Active |
| Pragmatic Solutions MT Limited #57239• t/a pragmatic solutions | Remote | 0 | Active |
| Premier Gateway International Limited #40578 | Remote | 0 | Active |
| Premier Picks Limited #57192 | Remote | 0 | Surrendered |
| Prosper Sports Limited #64928• t/a Panna | Remote | 0 | Surrendered |
| Puntcast Limited #60693• t/a BettyBetBet | Remote | 0 | Surrendered |
| Push Gaming Holding Plc #54984• t/a push gaming | Remote | 0 | Active |
| Quantum Leap Solutions Limited #49719 | Remote | 0 | Surrendered |
| Quik UK Gaming Limited #57611 | Remote | 0 | Surrendered |
| R3spin Limited #66649 | Remote | 0 | Active |
| Rabcat Computer Graphics GmbH #40192• t/a RABCAT Gambling | Remote | 1 | Surrendered |
| RaceRival Limited #66626• t/a racerival | Remote | 1 | Active |
| Racing Technology Ireland Limited #22372 | Remote & Non-Remote | 0 | Active |
| Rank Interactive (Gibraltar) Limited #57924• t/a rank interactive | Remote | 15 | Active |
| Realistic Games Limited #3000• t/a Realistic Games | Remote | 0 | Surrendered |
| Rectangle Technologies Limited #101859• t/a rectangle games | Remote | 0 | Pending |
| Red Rake Tech Sociedad Limitada #53267• t/a red rake | Remote | 1 | Active |
| Reel Time Gaming Enterprises PTY Limited #40859• t/a reel time gaming | Remote | 0 | Active |
| ReelNRG Limited #49440• t/a lady luck games | Remote | 2 | Active |
| ReelPlay PTY LTD #54430• t/a reelplay | Remote | 1 | Active |
| Reflex Gaming Limited #408• t/a reflex gaming | Remote & Non-Remote | 0 | Active |
| Relax Gaming (Gibraltar) Limited #57758 | Remote | 0 | Active |
| Relax Gaming Limited #37462• t/a relax gaming | Remote | 1 | Active |
| Retrospection Software Limited #43651• t/a computerform.co.uk | Non-Remote | 1 | Active |
| Richard Layzell #102309 | Remote | 0 | Pending |
| Rising Digital Corporation #100849 | Remote | 0 | Active |
| Round4Pound Ltd #102033• t/a round4pound | Remote | 1 | Active |
| Roxor Gaming (Gibraltar) Limited #54311 | Remote | 0 | Active |
| Roxor Gaming Limited #54440 | Remote | 0 | Active |
| RTSB Limited #51467• t/a match bingo | Remote | 5 | Active |
| RWI International Investments #41154 | Remote | 0 | Surrendered |
| S Gaming Limited #63599• t/a s gaming | Remote | 1 | Active |
| SB Technologies Japan Inc #102075 | Remote | 0 | Pending |
| SBG Sports Limited #67370• t/a sky bet | Remote | 2 | Active |
| SBTech Global Limited #38518 | Remote | 1 | Surrendered |
| SCHLEP Games, Inc. #60741• t/a gullycricket | Remote | 2 | Active |
| Scout Limited #39669• t/a fanteam | Remote | 1 | Active |
| SG Tech UK Services Limited #2753 | Remote | 0 | Active |
| SGT Solutions LTD #67402• t/a superior gaming | Remote | 0 | Active |
| Shiggle Betwork Limited #57640• t/a PICKGURU | Remote | 3 | Surrendered |
| Sigma Gaming Limited #40865 | Remote | 0 | Active |
| Silk Pyjamas Ltd #100755• t/a silk pyjamas | Remote | 2 | Active |
| Skill On Net Limited #39326• t/a zingobingo | Remote | 61 | Active |
| Skillzzgaming Limited #44256 | Remote | 2 | Active |
| Skywind Holdings Limited #52261• t/a skywind group | Remote | 0 | Active |
| Sladders Limited #64718• t/a sladders | Remote | 1 | Active |
| Slammer Studios Limited #101601 | Remote | 0 | Active |
| Smarkets Limited #33562 | Remote | 1 | Active |
| Soccer Pots Limited #54918• t/a soccer pots | Remote | 3 | Active |
| Socialicity Gaming Limited #54964• t/a The Pundit League | Remote | 0 | Surrendered |
| Soft Construct (Malta) Limited #40767• t/a betconstruct | Remote | 0 | Active |
| Softquo Holding Limited #50943• t/a golden race | Remote | 0 | Active |
| Solaya Group Limited #100050 | Remote | 8 | Active |
| Spacebar Media Limited #40099 | Remote | 0 | Surrendered |
| SpeadBoom Ltd #100875 | Remote | 1 | Active |
| Splash Technology Limited #101693 | Remote | 1 | Pending |
| Sporting Index Limited #27343 | Remote | 2 | Active |
| Sporting Leagues Limited #57752 | Remote | 0 | Surrendered |
| Sporting Solutions Services Limited #52033• t/a sporting solutions | Remote | 0 | Active |
| Sportito SRL #53101• t/a sportito | Remote | 4 | Active |
| Sportradar AG #39663• t/a betradar | Remote | 0 | Active |
| SPOXX Gaming Software BV #58201• t/a Spoxx Gaming Software | Remote | 0 | Revoked - Non Payment of Fee |
| Spribe OÜ #57302 | Remote | 0 | Active |
| St8 Technologies Limited #67166 | Remote | 0 | Active |
| StableDuel UK Ltd #61892• t/a StableDuel | Remote | 0 | Revoked - Non Payment of Fee |
| Stakelogic BV #55512• t/a activity land | Remote | 0 | Active |
| Stakelogic Live Limited #60217• t/a stakelogic live limited | Remote | 0 | Active |
| Stakelogic UK Limited #55511• t/a stakelogic uk | Remote | 0 | Active |
| Stars Interactive Limited #39108• t/a full tilt | Remote | 6 | Active |
| Starvale Management & Technologies Limited #3273 | Remote & Non-Remote | 0 | Active |
| Stiona Software Limited #43122• t/a klubfunder | Remote | 2 | Active |
| Storm Games Limited #23884 | Remote & Non-Remote | 0 | Active |
| Strike6 Ltd #100125• t/a the sweep | Remote | 1 | Active |
| SubTech Ltd #58210• t/a retro gaming | Remote | 1 | Active |
| SuperGroup Tech Limited #67617 | Remote | 0 | Active |
| Sweepmate Ltd #65457 | Remote | 1 | Active |
| Sweeps Game Ltd #101613• t/a sweeps | Remote | 1 | Active |
| Sweepstake Technologies Limited #60149• t/a plucky.com | Remote | 1 | Active |
| Sweepsteak Ltd #67618• t/a chip in | Remote | 1 | Active |
| Swifty Global (UK) Ltd #58957• t/a swifty | Remote | 2 | Active |
| Swintt Malta Ltd #60473• t/a swintt | Remote | 1 | Active |
| Synot Games Limited #54398• t/a synot games | Remote | 1 | Active |
| Tada Gaming Limited #66390• t/a www.tadagaming.com | Remote | 1 | Active |
| TDCO Limited #54779• t/a tote | Remote & Non-Remote | 1 | Active |
| Technologies HUB Limited #56263 | Remote | 0 | Active |
| TG Lab, UAB #57536 | Remote | 0 | Surrendered |
| TGP Europe Limited #38898 | Remote | 24 | Surrendered |
| The Cricket Draft Ltd #61919 | Remote | 0 | Active |
| The Football Pools Limited #48272 | Remote & Non-Remote | 4 | Active |
| The Game Tribe Limited #101247• t/a the game tribe | Remote | 0 | Active |
| Thrilltech Solutions Ltd #66175• t/a thrilltech | Remote | 1 | Active |
| Thunderkick AB #40165 | Remote | 0 | Active |
| Tom Horn Gaming Limited #49577• t/a tom horn gaming | Remote | 0 | Suspended |
| Tombola Limited #36834 | Remote | 0 | Active |
| Torrero Ltd #65700• t/a torrero | Remote | 0 | Active |
| Touchstone Games Limited #36171 | Non-Remote | 0 | Surrendered |
| Tower Gaming Solutions Limited #41815 | Remote | 0 | Lapsed |
| Tpoolco Limited #52146• t/a totepool | Remote & Non-Remote | 0 | Active |
| Tradeplayer Limited #32608• t/a PlayOn | Remote | 1 | Surrendered |
